Halifax exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
ACSC
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ACSC4720 F | 1 | 2025-12-19 | 8:30 AM | McCain 2176 | 
ANAT
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ANAT5217 F | 1 | 2025-12-13 | 8:30 AM | Tupper Theatre B | 
ARBC
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ARBC1021 F | 1 | 2025-12-19 | 7:00 PM | McCain 2176 | 
ASSC
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ASSC1700 F | 1 | 2025-12-14 | 3:30 PM | Dalplex | 
| ASSC1800 F | 2 | 2025-12-15 | 3:30 PM | Dalplex | 
BAFD
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| BAFD2426 F | 1 | 2025-12-13 | 3:30 PM | Rowe 1009 | 
| BAFD3430 F | 1 | 2025-12-13 | 8:30 AM | Dunn 135 | 
BIOC
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| BIOC2300 F | 1 | 2025-12-14 | 3:30 PM | Dalplex | 
| BIOC3400 F | 1 | 2025-12-12 | 3:30 PM | Dalplex | 
| BIOC3700 F | 1 | 2025-12-14 | 3:30 PM | Dalplex | 
| BIOC4404 F | 1 | 2025-12-18 | 8:30 AM | Dunn 101 | 
| BIOC4501 F | 1 | 2025-12-15 | 8:30 AM | Dalplex | 
| BIOC4813 F | 1 | 2025-12-11 | 8:30 AM | Rowe 1020 | 
| BIOC5404 F | 1 | 2025-12-18 | 8:30 AM | Dunn 101 | 
| BIOC5501 F | 1 | 2025-12-15 | 8:30 AM | Dalplex | 
| BIOC5503 F | 1 | 2025-12-18 | 8:30 AM | Tupper BA3 | 
| BIOC5813 F | 1 | 2025-12-11 | 8:30 AM | Rowe 1020 | 
BIOE
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| BIOE4391 F | 1 | 2025-12-17 | 8:30 AM | Sexton Gym | 
BIOL
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| BIOL1010 F | 1 | 2025-12-12 | 3:30 PM | Dalplex | 
| BIOL1010 F | 2 | 2025-12-12 | 3:30 PM | Dalplex | 
| BIOL1020 F | 1 | 2025-12-12 | 12:00 PM | Dalplex | 
| BIOL2003 F | 1 | 2025-12-15 | 3:30 PM | Dalplex | 
| BIOL2020 F | 1 | 2025-12-16 | 3:30 PM | Dalplex | 
| BIOL2030 F | 1 | 2025-12-19 | 3:30 PM | Dalplex | 
| BIOL2040 F | 1 | 2025-12-17 | 3:30 PM | Dalplex | 
| BIOL2060 F | 1 | 2025-12-11 | 8:30 AM | Dalplex | 
| BIOL3062 F | 1 | 2025-12-12 | 12:00 PM | Dalplex | 
| BIOL3101 F | 1 | 2025-12-11 | 3:30 PM | Comp Sci 127 | 
| BIOL3326 F | 1 | 2025-12-16 | 8:30 AM | Dalplex | 
| BIOL3602 F | 1 | 2025-12-18 | 3:30 PM | KNA Scotia | 
| BIOL4069 F | 1 | 2025-12-16 | 8:30 AM | Mona Campbell 1107 | 
| BIOL4510 F | 1 | 2025-12-19 | 12:00 PM | McCain 2176 | 
| BIOL5510 F | 1 | 2025-12-19 | 12:00 PM | McCain 2176 | 
BUSI
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| BUSI5100 F | 1 | 2025-12-19 | 8:30 AM | Comp Sci 127 | 
| BUSI6101 F | 1 | 2025-12-11 | 12:00 PM | Rowe 1020 | 
| BUSI6102 F | 1 | 2025-12-13 | 3:30 PM | Rowe 1020 | 
| BUSI6108 F | 1 | 2025-12-20 | 3:30 PM | Dalplex | 
CANA
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CANA1102 F | 1 | 2025-12-13 | 3:30 PM | Dalplex | 
| CANA2218 F | 1 | 2025-12-17 | 12:00 PM | Dunn 101 | 
CHEE
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CHEE3600 F | 1 | 2025-12-17 | 8:30 AM | Sexton Gym | 
| CHEE3601 F | 1 | 2025-12-12 | 8:30 AM | Sexton Gym | 
| CHEE3602 F | 1 | 2025-12-13 | 12:00 PM | Sexton Gym | 
| CHEE3634 F | 1 | 2025-12-11 | 8:30 AM | Sexton Gym | 
| CHEE4704 F | 1 | 2025-12-11 | 8:30 AM | B Building B316 | 
| CHEE4730 F | 1 | 2025-12-19 | 3:30 PM | Sexton Gym | 
| CHEE4844 F | 1 | 2025-12-16 | 8:30 AM | Elec Engi C248 | 
| CHEE4900 F | 1 | 2025-12-15 | 8:30 AM | Industrial 121 | 
CHEM
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CHEM1011 F | 1 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM1011 F | 2 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM1011 F | 3 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM1011 F | 4 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM1011 F | 5 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM1021 F | 1 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM1021 F | 2 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM1021 F | 3 | 2025-12-17 | 8:30 AM | Dalplex / McCain Aud-1 | 
| CHEM2201 F | 1 | 2025-12-11 | 7:00 PM | Dalplex | 
| CHEM2301 F | 1 | 2025-12-15 | 3:30 PM | Dalplex | 
| CHEM2401 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| CHEM2488 F | 1 | 2025-12-11 | 12:00 PM | Rowe 1009 | 
| CHEM3103 F | 1 | 2025-12-19 | 8:30 AM | Dalplex | 
| CHEM3301 F | 1 | 2025-12-17 | 8:30 AM | McCain 2176 | 
| CHEM3404 F | 1 | 2025-12-19 | 3:30 PM | Dalplex | 
| CHEM4206 F | 1 | 2025-12-12 | 8:30 AM | Chemistry 225 | 
| CHEM4401 F | 1 | 2025-12-16 | 8:30 AM | Chemistry 223 | 
| CHEM4595 F | 1 | 2025-12-15 | 8:30 AM | Dalplex | 
| CHEM4601 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| CHEM5206 F | 1 | 2025-12-12 | 8:30 AM | Chemistry 225 | 
| CHEM5401 F | 1 | 2025-12-16 | 8:30 AM | Chemistry 223 | 
| CHEM5601 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
CHIN
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CHIN2050 F | 1 | 2025-12-11 | 8:30 AM | Dalplex | 
| CHIN2290 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| CHIN3050 F | 1 | 2025-12-16 | 3:30 PM | LSC Common C236 | 
CIVL
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CIVL3101 F | 1 | 2025-12-16 | 3:30 PM | Sexton Gym | 
| CIVL3300 F | 1 | 2025-12-14 | 3:30 PM | Sexton Gym | 
| CIVL3451 F | 1 | 2025-12-18 | 12:00 PM | Sexton Gym | 
| CIVL3505 F | 1 | 2025-12-12 | 3:30 PM | Sexton Gym | 
| CIVL3705 F | 1 | 2025-12-20 | 3:30 PM | Sexton Gym | 
| CIVL4111 F | 1 | 2025-12-14 | 12:00 PM | Sexton Gym | 
| CIVL4431 F | 1 | 2025-12-12 | 3:30 PM | Sexton Gym | 
| CIVL4515 F | 1 | 2025-12-11 | 3:30 PM | Sexton Gym | 
| CIVL4525 F | 1 | 2025-12-17 | 12:00 PM | Sexton Gym | 
CLAS
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CLAS1500 F | 1 | 2025-12-13 | 12:00 PM | LSC Psych P5260 | 
| CLAS2011 F | 1 | 2025-12-17 | 8:30 AM | McCain 1184 | 
| CLAS2310 F | 1 | 2025-12-20 | 8:30 AM | McCain 2170 | 
| CLAS2401 F | 1 | 2025-12-14 | 3:30 PM | Dunn 135 | 
| CLAS2505 F | 1 | 2025-12-16 | 8:30 AM | Dalplex | 
| CLAS2888 F | 1 | 2025-12-18 | 8:30 AM | Dalplex | 
| CLAS2920 F | 1 | 2025-12-19 | 8:30 AM | McCain 2170 | 
| CLAS3021 F | 1 | 2025-12-11 | 8:30 AM | McCain 2170 | 
| CLAS3310 F | 1 | 2025-12-13 | 3:30 PM | Hicks 217 | 
| CLAS3602 F | 1 | 2025-12-18 | 8:30 AM | Dunn 135 | 
COMM
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| COMM1010 F | 1 | 2025-12-16 | 3:30 PM | Dalplex | 
| COMM1010 F | 2 | 2025-12-16 | 3:30 PM | Dalplex | 
| COMM1101 F | 1 | 2025-12-12 | 12:00 PM | Dalplex | 
| COMM1101 F | 2 | 2025-12-12 | 12:00 PM | Dalplex | 
| COMM1101 F | 3 | 2025-12-12 | 12:00 PM | Dalplex | 
| COMM1101 F | 4 | 2025-12-12 | 12:00 PM | Dalplex | 
| COMM1101 F | 6 | 2025-12-12 | 12:00 PM | Dalplex | 
| COMM1101 F | 7 | 2025-12-12 | 12:00 PM | Dalplex | 
| COMM1101 F | 8 | 2025-12-12 | 12:00 PM | Dalplex | 
| COMM2202 F | 3 | 2025-12-11 | 3:30 PM | Dalplex | 
| COMM2202 F | 1 | 2025-12-11 | 3:30 PM | Dalplex | 
| COMM2202 F | 2 | 2025-12-11 | 3:30 PM | Dalplex | 
| COMM2220 F | 1 | 2025-12-17 | 3:30 PM | Dunn 117 | 
| COMM2220 F | 2 | 2025-12-17 | 3:30 PM | Dunn 117 | 
| COMM2603 F | 1 | 2025-12-13 | 8:30 AM | Dalplex | 
| COMM2603 F | 2 | 2025-12-13 | 8:30 AM | Dalplex | 
| COMM2603 F | 3 | 2025-12-13 | 8:30 AM | Dalplex | 
| COMM3102 F | 1 | 2025-12-12 | 3:30 PM | Rowe 1020 | 
| COMM3102 F | 2 | 2025-12-12 | 3:30 PM | Rowe 1020 | 
| COMM3111 F | 1 | 2025-12-20 | 3:30 PM | Dalplex | 
| COMM3111 F | 2 | 2025-12-20 | 3:30 PM | Dalplex | 
| COMM3114 F | 1 | 2025-12-11 | 12:00 PM | Rowe 1020 | 
| COMM3114 F | 2 | 2025-12-11 | 12:00 PM | Rowe 1020 | 
| COMM3206 F | 1 | 2025-12-11 | 8:30 AM | McCain Aud-1 | 
| COMM3206 F | 2 | 2025-12-11 | 8:30 AM | McCain Aud-1 | 
| COMM3303 F | 1 | 2025-12-17 | 3:30 PM | Comp Sci 127 | 
| COMM3409 F | 1 | 2025-12-19 | 8:30 AM | Dalplex | 
| COMM3500 F | 1 | 2025-12-16 | 8:30 AM | Consult Department | 
| COMM3511 F | 1 | 2025-12-15 | 8:30 AM | Dunn 117 | 
| COMM4125 F | 1 | 2025-12-13 | 3:30 PM | Rowe 1020 | 
| COMM4125 F | 2 | 2025-12-13 | 3:30 PM | Rowe 1020 | 
| COMM4353 F | 1 | 2025-12-18 | 8:30 AM | Dalplex | 
| COMM4353 F | 3 | 2025-12-18 | 8:30 AM | Dalplex | 
| COMM4353 F | 4 | 2025-12-18 | 8:30 AM | Dalplex | 
CSCI
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CSCI1105 F | 1 | 2025-12-20 | 3:30 PM | Dalplex | 
| CSCI1105 F | 2 | 2025-12-20 | 3:30 PM | Dalplex | 
| CSCI1107 F | 1 | 2025-12-15 | 8:30 AM | Dalplex | 
| CSCI1108 F | 1 | 2025-12-19 | 8:30 AM | Dalplex | 
| CSCI1109 F | 1 | 2025-12-12 | 8:30 AM | Comp Sci 127 | 
| CSCI1120 F | 1 | 2025-12-14 | 3:30 PM | Dalplex | 
| CSCI1120 F | 2 | 2025-12-14 | 3:30 PM | Dalplex | 
| CSCI1300 F | 1 | 2025-12-18 | 8:30 AM | Dalplex | 
| CSCI1315 F | 1 | 2025-12-11 | 3:30 PM | Dalplex | 
| CSCI1803 F | 1 | 2025-12-17 | 3:30 PM | Dalplex | 
| CSCI2100 F | 1 | 2025-12-11 | 12:00 PM | Dalplex | 
| CSCI2110 F | 1 | 2025-12-12 | 12:00 PM | McCain Aud-1/McCain Aud-2/Rowe 1028 | 
| CSCI2115 F | 1 | 2025-12-17 | 3:30 PM | Dalplex | 
| CSCI2122 F | 1 | 2025-12-20 | 3:30 PM | Dalplex | 
| CSCI2122 F | 2 | 2025-12-20 | 3:30 PM | Dalplex | 
| CSCI2134 F | 1 | 2025-12-18 | 3:30 PM | Comp Sci 127 / 134 / 143 | 
| CSCI2134 F | 2 | 2025-12-18 | 3:30 PM | Comp Sci 127 / 134 / 143 | 
| CSCI2141 F | 1 | 2025-12-19 | 3:30 PM | McCain Aud-1 | 
| CSCI2203 F | 1 | 2025-12-16 | 8:30 AM | McCain Aud-1 | 
| CSCI2690 F | 1 | 2025-12-18 | 8:30 AM | Dalplex | 
| CSCI3101 F | 1 | 2025-12-20 | 8:30 AM | Dalplex | 
| CSCI3110 F | 1 | 2025-12-11 | 8:30 AM | Dalplex | 
| CSCI3110 F | 2 | 2025-12-11 | 8:30 AM | Dalplex | 
| CSCI3120 F | 1 | 2025-12-18 | 3:30 PM | Dalplex | 
| CSCI3141 F | 1 | 2025-12-14 | 3:30 PM | Consult Department | 
| CSCI3151 F | 1 | 2025-12-12 | 8:30 AM | Consult Department | 
| CSCI3171 F | 1 | 2025-12-13 | 3:30 PM | McCain Aud-1/McCain Aud-2/Rowe 1028 | 
| CSCI4152 F | 1 | 2025-12-15 | 8:30 AM | Dalplex | 
| CSCI4163 F | 1 | 2025-12-19 | 8:30 AM | Dunn 117 | 
| CSCI4171 F | 1 | 2025-12-12 | 3:30 PM | McCain Aud-1/McCain Aud-2/Rowe 1028 | 
| CSCI5100 F | 1 | 2025-12-11 | 8:30 AM | Comp Sci 143 | 
| CSCI6509 F | 1 | 2025-12-15 | 8:30 AM | Dalplex | 
| CSCI6704 F | 1 | 2025-12-12 | 3:30 PM | McCain Aud-1/McCain Aud-2/Rowe 1028 | 
CTMP
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| CTMP2207 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| CTMP2313 F | 1 | 2025-12-19 | 7:00 PM | Dunn 117 | 
DMUT
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| DMUT1000 F | 1 | 2025-12-20 | 8:30 AM | Fenwick 113 | 
| DMUT2000 F | 1 | 2025-12-13 | 8:30 AM | Fenwick 113 | 
| DMUT2020 F | 1 | 2025-12-17 | 8:30 AM | Fenwick 208 | 
| DMUT2050 F | 1 | 2025-12-15 | 8:30 AM | Fenwick 113 | 
| DMUT3000 F | 1 | 2025-12-20 | 3:30 PM | Fenwick 208 | 
| DMUT3260 F | 1 | 2025-12-16 | 8:30 AM | Fenwick 208 | 
| DMUT4010 F | 1 | 2025-12-18 | 8:30 AM | Fenwick 208 | 
ECED
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ECED2000 F | 1 | 2025-12-18 | 12:00 PM | Dalplex | 
| ECED3003 F | 1 | 2025-12-13 | 3:30 PM | Sexton Gym | 
| ECED3101 F | 1 | 2025-12-20 | 8:30 AM | Sexton Gym | 
| ECED3102 F | 1 | 2025-12-16 | 8:30 AM | Sexton Gym | 
| ECED3202 F | 1 | 2025-12-15 | 12:00 PM | Sexton Gym | 
| ECED3204 F | 1 | 2025-12-16 | 8:30 AM | Sexton Gym | 
| ECED3300 F | 1 | 2025-12-17 | 3:30 PM | Sexton Gym | 
| ECED3410 F | 1 | 2025-12-20 | 8:30 AM | B Building B229 | 
| ECED3500 F | 1 | 2025-12-11 | 8:30 AM | Sexton Gym | 
| ECED4130 F | 1 | 2025-12-14 | 3:30 PM | Sexton Gym | 
| ECED4360 F | 1 | 2025-12-15 | 8:30 AM | Sexton Gym | 
| ECED4402 F | 1 | 2025-12-17 | 3:30 PM | Sexton Gym | 
| ECED4404 F | 1 | 2025-12-14 | 3:30 PM | Sexton Gym | 
| ECED4406 F | 1 | 2025-12-15 | 3:30 PM | Sexton Gym | 
| ECED4502 F | 1 | 2025-12-13 | 8:30 AM | Sexton Gym | 
| ECED4504 F | 1 | 2025-12-12 | 7:00 PM | Sexton Gym | 
| ECED4513 F | 1 | 2025-12-20 | 8:30 AM | Sexton Gym | 
| ECED4601 F | 1 | 2025-12-18 | 8:30 AM | Sexton Gym | 
| ECED4901 F | 1 | 2025-12-11 | 8:30 AM | B Building B227 / B228 / B229 | 
ECON
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ECON1101 F | 1 | 2025-12-14 | 12:00 PM | Dalplex | 
| ECON1101 F | 2 | 2025-12-14 | 12:00 PM | Dalplex | 
| ECON1101 F | 3 | 2025-12-14 | 12:00 PM | Dalplex | 
| ECON1101 F | 4 | 2025-12-14 | 12:00 PM | McCain Aud-1 | 
| ECON1102 F | 1 | 2025-12-11 | 3:30 PM | Dalplex | 
| ECON1214 F | 1 | 2025-12-15 | 8:30 AM | McCain 2176 | 
| ECON2200 F | 1 | 2025-12-18 | 8:30 AM | Dunn 117 | 
| ECON2200 F | 2 | 2025-12-18 | 8:30 AM | Dunn 117 | 
| ECON2201 F | 1 | 2025-12-19 | 8:30 AM | Dalplex | 
| ECON2213 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| ECON2217 F | 1 | 2025-12-16 | 8:30 AM | Dunn 135 | 
| ECON2218 F | 1 | 2025-12-17 | 12:00 PM | Dunn 101 | 
| ECON2239 F | 1 | 2025-12-19 | 8:30 AM | McCain 2130 | 
| ECON2326 F | 1 | 2025-12-14 | 3:30 PM | Dalplex | 
| ECON2334 F | 1 | 2025-12-20 | 3:30 PM | Dalplex | 
| ECON2336 F | 1 | 2025-12-15 | 8:30 AM | Dalplex | 
| ECON3315 F | 1 | 2025-12-15 | 8:30 AM | McCain 2170 | 
| ECON3331 F | 1 | 2025-12-18 | 3:30 PM | Dalplex | 
| ECON3332 F | 1 | 2025-12-15 | 3:30 PM | Dalplex | 
| ECON3333 F | 1 | 2025-12-19 | 8:30 AM | Dunn 101 | 
| ECON3335 F | 1 | 2025-12-14 | 3:30 PM | Dunn 101 | 
| ECON3338 F | 1 | 2025-12-20 | 3:30 PM | Dalplex | 
| ECON3500 F | 1 | 2025-12-16 | 8:30 AM | Dalplex | 
| ECON3600 F | 1 | 2025-12-19 | 8:30 AM | Dalplex | 
| ECON3700 F | 1 | 2025-12-11 | 8:30 AM | Dalplex | 
| ECON4317 F | 1 | 2025-12-15 | 8:30 AM | Dunn 302 | 
| ECON4421 F | 1 | 2025-12-12 | 8:30 AM | Consult Department | 
| ECON5001 F | 1 | 2025-12-16 | 8:30 AM | McCain 2170 | 
| ECON5317 F | 1 | 2025-12-15 | 8:30 AM | Dunn 302 | 
| ECON5500 F | 1 | 2025-12-18 | 8:30 AM | Consult Department | 
| ECON5509 F | 1 | 2025-12-17 | 3:30 PM | McCain 2130 | 
| ECON5575 F | 1 | 2025-12-16 | 8:30 AM | McCain 2176 | 
EMSP
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| EMSP2310 F | 1 | 2025-12-16 | 8:30 AM | Dunn 101 | 
| EMSP2313 F | 1 | 2025-12-19 | 7:00 PM | Dunn 117 | 
| EMSP2490 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| EMSP3001 F | 1 | 2025-12-13 | 8:30 AM | KNA Archibald | 
| EMSP3280 F | 1 | 2025-12-19 | 3:30 PM | Dalplex | 
| EMSP3330 F | 1 | 2025-12-16 | 8:30 AM | KNA Archibald | 
ENGI
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ENGI2102 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
ENGL
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ENGL1015 F | 1 | 2025-12-19 | 12:00 PM | Dunn 117 | 
| ENGL1025 F | 1 | 2025-12-13 | 8:30 AM | Dalplex | 
| ENGL1040 F | 1 | 2025-12-15 | 3:30 PM | Dalplex | 
| ENGL2095 F | 1 | 2025-12-14 | 12:00 PM | Dalplex | 
| ENGL3006 F | 1 | 2025-12-17 | 8:30 AM | McCain 2170 | 
| ENGL3031 F | 1 | 2025-12-11 | 8:30 AM | Consult Department | 
| ENGL3705 F | 1 | 2025-12-13 | 8:30 AM | Rowe 1020 | 
ENGM
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ENGM2032 F | 1 | 2025-12-20 | 12:00 PM | Dalplex | 
| ENGM2101 F | 1 | 2025-12-14 | 12:00 PM | Consult Department | 
ENVE
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ENVE3251 F | 1 | 2025-12-12 | 3:30 PM | Sexton Gym | 
| ENVE3461 F | 1 | 2025-12-15 | 3:30 PM | Industrial 121 | 
| ENVE4440 F | 1 | 2025-12-17 | 3:30 PM | Sexton Gym | 
| ENVE4641 F | 1 | 2025-12-15 | 8:30 AM | B Building B229 | 
ENVS
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ENVS1100 F | 1 | 2025-12-16 | 8:30 AM | Dunn 117 | 
| ENVS2100 F | 1 | 2025-12-12 | 3:30 PM | McCain 2019 | 
| ENVS2410 F | 1 | 2025-12-17 | 3:30 PM | Dalplex | 
| ENVS3200 F | 1 | 2025-12-20 | 8:30 AM | Consult Department | 
| ENVS3500 F | 1 | 2025-12-13 | 8:30 AM | Dalplex | 
| ENVS3701 F | 1 | 2025-12-17 | 3:30 PM | Dunn 135 | 
ERTH
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| ERTH1030 F | 1 | 2025-12-11 | 3:30 PM | LSC Psych P4260 | 
| ERTH1080 F | 1 | 2025-12-14 | 3:30 PM | Dalplex | 
| ERTH2001 F | 2 | 2025-12-12 | 8:30 AM | LSC Biol B2020A | 
| ERTH2001 F | 3 | 2025-12-15 | 8:30 AM | LSC Biol B2020A | 
| ERTH2001 F | 1 | 2025-12-18 | 12:00 PM | Comp Sci 127 | 
| ERTH2020 F | 1 | 2025-12-19 | 8:30 AM | Dunn 135 | 
| ERTH2110 F | 1 | 2025-12-14 | 3:30 PM | Rowe 1009 | 
| ERTH2203 F | 1 | 2025-12-16 | 8:30 AM | Dalplex | 
| ERTH2410 F | 1 | 2025-12-17 | 3:30 PM | Dalplex | 
| ERTH3010 F | 1 | 2025-12-19 | 8:30 AM | Mona Campbell 1107 | 
| ERTH3302 F | 1 | 2025-12-15 | 8:30 AM | LSC Biol B2030 | 
| ERTH3440 F | 1 | 2025-12-12 | 8:30 AM | Rowe 1009 | 
| ERTH3500 F | 1 | 2025-12-13 | 8:30 AM | Dalplex | 
| ERTH3701 F | 1 | 2025-12-17 | 3:30 PM | Dunn 135 | 
| ERTH4350 F | 1 | 2025-12-20 | 8:30 AM | Consult Department | 
| ERTH4530 F | 1 | 2025-12-15 | 8:30 AM | Comp Sci 127 | 
| ERTH5530 F | 1 | 2025-12-15 | 8:30 AM | Comp Sci 127 | 
FILM
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| FILM3350 F | 1 | 2025-12-16 | 3:30 PM | LSC Common C236 | 
FREN
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| FREN2201 F | 1 | 2025-12-20 | 8:30 AM | McCain 2130 | 
GEOG
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| GEOG1030 F | 1 | 2025-12-11 | 3:30 PM | LSC Psych P4260 | 
| GEOG1035 F | 1 | 2025-12-19 | 3:30 PM | Dunn 117 | 
| GEOG2800 F | 1 | 2025-12-18 | 8:30 AM | McCain Aud-1 | 
| GEOG3302 F | 1 | 2025-12-15 | 8:30 AM | LSC Biol B2030 | 
| GEOG3440 F | 1 | 2025-12-12 | 8:30 AM | Rowe 1009 | 
| GEOG3500 F | 1 | 2025-12-13 | 8:30 AM | Dalplex | 
| GEOG4530 F | 1 | 2025-12-15 | 8:30 AM | Comp Sci 127 | 
GERM
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| GERM2011 F | 1 | 2025-12-15 | 8:30 AM | Mona Campbell 1108 | 
GWST
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| GWST2211 F | 1 | 2025-12-15 | 8:30 AM | Mona Campbell 1108 | 
| GWST2217 F | 1 | 2025-12-16 | 8:30 AM | Dunn 135 | 
| GWST2310 F | 1 | 2025-12-16 | 8:30 AM | Dunn 101 | 
| GWST3280 F | 1 | 2025-12-19 | 3:30 PM | Dalplex | 
HIST
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| HIST1020 F | 1 | 2025-12-18 | 12:00 PM | Dalplex | 
| HIST1022 F | 1 | 2025-12-18 | 12:00 PM | Dalplex | 
| HIST1501 F | 1 | 2025-12-14 | 7:00 PM | Comp Sci 127 | 
| HIST2007 F | 1 | 2025-12-18 | 8:30 AM | Dalplex | 
| HIST2015 F | 1 | 2025-12-16 | 8:30 AM | Dalplex | 
| HIST2022 F | 1 | 2025-12-11 | 7:00 PM | Dalplex | 
| HIST2049 F | 1 | 2025-12-19 | 8:30 AM | Dalplex | 
| HIST2075 F | 1 | 2025-12-20 | 12:00 PM | KNA Alumni | 
| HIST2310 F | 1 | 2025-12-20 | 8:30 AM | McCain 2170 | 
| HIST2426 F | 1 | 2025-12-13 | 3:30 PM | Rowe 1009 | 
| HIST2525 F | 1 | 2025-12-11 | 8:30 AM | Dalplex | 
| HIST3075 F | 1 | 2025-12-16 | 8:30 AM | KNA Archibald | 
| HIST3226 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| HIST3430 F | 1 | 2025-12-13 | 8:30 AM | Dunn 135 | 
| HIST3511 F | 1 | 2025-12-18 | 8:30 AM | Dunn 135 | 
| HIST3705 F | 1 | 2025-12-13 | 8:30 AM | Rowe 1020 | 
HPRO
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| HPRO3250 F | 2 | 2025-12-13 | 8:30 AM | McCain Aud-1 | 
| HPRO3250 F | 1 | 2025-12-15 | 3:30 PM | McCain Aud-1 | 
HSCE
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| HSCE1020 F | 60 | 2025-12-18 | 3:30 PM | McCain Aud-1 | 
| HSCE2020 F | 1 | 2025-12-11 | 8:30 AM | Fenwick 208 | 
| HSCE2050 F | 1 | 2025-12-16 | 8:30 AM | Dunn 301A | 
| HSCE3020 F | 1 | 2025-12-15 | 8:30 AM | Fenwick 208 | 
HSTC
| Course | Section | Date | Start Time | Location | 
|---|---|---|---|---|
| HSTC1201 F | 1 | 2025-12-20 | 12:00 PM | KNA Alumni | 
| HSTC2102 F | 1 | 2025-12-18 | 7:00 PM | KNA Alumni | 
| HSTC2211 F | 1 | 2025-12-20 | 12:00 PM | KNA Alumni | 
| HSTC2220 F | 1 | 2025-12-12 | 8:30 AM | Dalplex | 
| HSTC2310 F | 1 | 2025-12-16 | 8:30 AM | Dunn 101 | 
| HSTC2500 F | 1 | 2025-12-14 | 7:00 PM | KNA Alumni | 
